Program
Division
Schedule
Team
04/15/2023 | Paradise Ridge | Hadley | 12:00PM - 1:00PM | Ted Rhodes / Field 4 |
04/15/2023 | Kirkpatrick | Parkwood | 12:00PM - 1:00PM | Ted Rhodes / Field 5 |
04/15/2023 | Napier | Coleman | 12:00PM - 1:00PM | Ted Rhodes / Field 6 |
04/22/2023 | Hadley | Kirkpatrick | 12:00PM - 1:00PM | Ted Rhodes / Field 4 |
04/22/2023 | Coleman | Paradise Ridge | 12:00PM - 1:00PM | Ted Rhodes / Field 5 |
04/22/2023 | Parkwood | Napier | 12:00PM - 1:00PM | Ted Rhodes / Field 6 |
04/29/2023 | Napier | Hadley | 3:00PM - 4:00PM | Ted Rhodes / Field 3 |
04/29/2023 | Parkwood | Coleman | 3:00PM - 4:00PM | Ted Rhodes / Field 4 |
04/29/2023 | Kirkpatrick | Paradise Ridge | 3:00PM - 4:00PM | Ted Rhodes / Field 5 |
05/06/2023 | Coleman | Kirkpatrick | 11:00AM - 12:00PM | Ted Rhodes / Field 5 |
05/06/2023 | Paradise Ridge | Napier | 12:00PM - 1:00PM | Ted Rhodes / Field 3 |
05/06/2023 | Hadley | Parkwood | 12:00PM - 1:00PM | Ted Rhodes / Field 4 |
05/13/2023 | Parkwood | Paradise Ridge | 12:00PM - 1:00PM | Ted Rhodes / Field 3 |
05/13/2023 | Hadley | Coleman | 12:00PM - 1:00PM | Ted Rhodes / Field 5 |
05/13/2023 | Napier | Kirkpatrick | 12:00PM - 1:00PM | Ted Rhodes / Field 6 |
05/20/2023 | Kirkpatrick | Parkwood | 12:00PM - 1:00PM | Ted Rhodes / Field 3 |
05/20/2023 | Coleman | Napier | 12:00PM - 1:00PM | Ted Rhodes / Field 4 |
05/20/2023 | Paradise Ridge | Hadley | 12:00PM - 1:00PM | Ted Rhodes / Field 5 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.